LPSD15HCSN1
Body | |
Wood Species: | Mahogany |
Pieces: | Multi Matched |
Grade: | High |
Binding: | None |
Weight | |
Average Weight (body only): | 2.17724 gm / 4.8 lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | A solid body features maximum sustain |
Body Contour | |
Carve: | Flat |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Les Paul |
Profile: | Slim Taper™ |
Thickness at Fret 1: | 20.32 mm / .800" |
Thickness at Fret 12: | 22.225 mm / .875" |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 544.13 gm / 1.2 lbs |
Peg Head | |
Type: | SP1–B |
Logo: | Gibson logo silkscreen gold |
Silkscreen: | "Les Paul 100" gold |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The mahogany slim taper neck provides a sleek platform for fast playing and the mahogany adds a rich tonal quality |
Neck Fit | |
Joint Angle: | 3.5 Degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge, Alignment Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Cryogenically treated Brass |
Width: | 4.5993 cm / 1.795" |
Slots: | E: 1.4732 mm / 0.058 inches A: 1.2192 mm / 0.048 inches D: 0.9652 mm / 0.038 inches G: 0.7112 mm / 0.028 inches B: 0.4826 mm / 0.019 inches e: 0.3556 mm / 0.014 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Light |
Fingerboard Details | |
Radius: | 30.48 cm / 12" |
Frets: | 22 |
Nut/End of Board: | 4.5993 cm / 1.795" @ nut, 5.9944 cm / 2.360" @ end of board |
Scale: | 62.865 cm / 24.75" |
Binding: | Cream |
Side Dots (Color): | Black |
Fingerboard Inlays | |
Style: | Dot |
Material: | Mother of Pearl |
Dimensions: | 6.3246 mm / 0.249" |
Average Weight: | 117.93 gm / 4.16 oz |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | P–90SR | P–90ST | |
Winds/Coil: Screw side/Slug side: | 9,500 | 10,000 | |
Material of Wire (gauge): | 42 plain | 42 plain | |
Coil Dimensions (per coil): | 2.9972 cm x 8.0772 cm / 1.18" x 3.18" | 2.9972 cm x 8.0772 cm / 1.18" x 3.18" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Slug Material: | Alnico V rod magnets | Alnico V rod magnets | |
Magnet Material: | Alnico V rod magnets | Alnico V rod magnets | |
Magnet Position from Nut: | 47.78 cm /18.812" | 58.7375cm / 23.125" | |
Magnet Dimensions: | 4.76 mm x 12.7 mm / .187 x 0.50" | 4.76 mm x 12.7 mm / .187 x 0.50" | |
Polarities: | North side up | South side up | |
Cover: | ABS Black soap bar | ABS Black soap bar | |
Qfactor: | 5.57 | 3.07 | |
ResistanceDC: | 7.71k ohms | 7.75k ohms | |
Resonant Frequency: | 2842.68 Hz | 2839.29 Hz | |
Tonal & Resonant Advancements: | Brighter P–90 sound, reverse wound/reverse polarity for hum–canceling when combined |
Control Pocket Assembly | Master Volume | ||
---|---|---|---|
Type: | 500K Non–Linear | ||
Peak Voltage: | 500V | ||
Range: | 0–500K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | +/– 20% | ||
Minimum Resistance: | 200 ohms | ||
Master Tone | |||
Type: | 500K Non–Linear | ||
Peak Voltage: | 500V | ||
Range: | 0–500K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | +/– 20% | ||
Minimum Resistance: | 200 ohms | ||
Capacitors: | Lead Value | ||
.022 uF |
Hardware
Truss Rod Cover | |
---|---|
Style: | black bell hot stamped white "Special" |
Part Number: | 430–19423 |
Knobs | |
Style: | Black top hat |
Part Number: | 430–19669 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Les Paul Special |
Part Number: | 430–19705 |
Trim Rings | |
Style: | Soap Bar Black |
Part Number: | 430–13913 |